Quick “Clot-Busting” Herb Comparison

| Rank | Herb | Key Compound | Daily Winner Dose | Best For After 60 |
|---|---|---|---|---|
| 6 | Cayenne | Capsaicin | ⅛–¼ tsp powder or 30–90 mg caps | Cold extremities, heavy legs |
| 5 | Hawthorn | Procyanidins | 450–900 mg extract or 2 cups tea | Swelling, mild heart weakness |
| 4 | Ginkgo | Ginkgolides | 120–240 mg standardized | Pins-and-needles, brain fog |
| 3 | Basil (Tulsi) | Eugenol | 2–3 cups tea or fresh in food | Easy kitchen addition |
| 2 | Red Clover | Isoflavones | 1–2 cups blossom tea | Stiff arteries, menopausal women |
| 1 | Black Seed | Thymoquinone | ½–1 tsp oil or 1 g seeds | Overall clot + inflammation control |
Safety First – Critical Guidelines

| Herb | Safe Daily Range | Important Caution |
|---|---|---|
| Black Seed | ½–1 tsp oil | May lower blood sugar/pressure—monitor |
| Red Clover | 1–2 cups tea | Contains natural coumarins—check with doctor if on warfarin |
| Ginkgo | 120–240 mg standardized | Stop 2 weeks before surgery |
| Hawthorn | 450–900 mg | Can potentiate heart meds—doctor supervision |
| Cayenne | ⅛–½ tsp | Start tiny if you have reflux |
