Comparing Normal Changes vs. Potential Concerns
Occasional issues resolve quickly. Persistent ones differ.
| Sign | Common Cause | Potential Cancer Link | When to Note | Research Insight |
|---|---|---|---|---|
| Fatigue | Stress or lack of sleep | Ongoing tiredness | Weeks without relief | Common across types |
| Weight Loss | Diet changes | Unexplained drop | 10+ pounds unintended | Metabolic effects |
| Pain | Injury | Persistent, unexplained | No clear cause | Bone or tumor pressure |
| Cough | Cold | Lasting, with blood | Over 3 weeks | Lung-related |
| Skin Changes | Aging | New or altering moles | Asymmetry, irregular | Melanoma indicator |
10 Overlooked Signs Research Highlights
Your body communicates subtly. Here’s a countdown of common yet missed potentials.

